| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : BTH BOLTE
Model Number : PKA-500
Certification : CE
Place of Origin : Germany
MOQ : 1 unit
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 100 units per month
Delivery Time : 15 working days after received your payment
Packaging Details : Packed in carton firstly, and then reinforced with wooden case for outer packing
Welding range : Ø 2-8 mm (other Ø on inquiry)
Welding material : steel, stainless steel
Stud length : 8-30 mm (other lengths on inquiry)
Welding method (acc. to DIN EN ISO 14555) : Capacitor Discharge
Welding cable : 5 m, 25 mm²
Control cable plug : 7-pin
Dimensions (WxHxL) : 60x172x335 mm
Item number : B-90-10-4015

BTH Automatic welding guns PKA-500
For capacitor discharge stud welding
Whatsapp: +86 13818731663
Wechart: 630531309
The automatic stud welding gun PKA-500 is designed for capacitor discharge stud welding (contact method). It is suitable for automatic use (automatic stud feeding by stud feeder VBZ) and semi-automatic use (manual stud feeding).
| Welding range | Ø 2-8 mm (other Ø on inquiry) |
| Welding material | steel, stainless steel |
| Stud length | 8-30 mm (other lengths on inquiry) |
| Welding method (acc. to DIN EN ISO 14555) | Capacitor Discharge |
| Welding cable | 5 m, 25 mm² |
| Control cable plug | 7-pin |
| Dimensions (WxHxL) | 60x172x335 mm |
| Weight (without cable) | 1,7 kg |
| Item number | B-90-10-4015 |
| PHA-500 | PKA-500 | PHA-500-6 | ||
| Welding method | ||||
| Capacitor discharge (contact) | x | |||
| Capacitor discharge (gap) | x | |||
| Short cycle | x | x | ||
| Drawn arc | x | x | ||
| Welding range (Ø mm) | ||||
| Capacitor discharge (contact) | 2-8 | |||
| Capacitor discharge (gap) | 2-8 | |||
| Short cycle | 2-8 | 2-8 | ||
| Drawn arc | 2-8 | 2-8 | ||
| Welding material | ||||
| Steel | x | x | x | |
| Stainless steel | x | x | x | |
| Aluminium | x | |||
| Brass | x | |||
| Stud feeding | ||||
| automatic | x | x | x | |
| semi-automatic (manual insertion) | x | x | x | |
| Spring pressure adjustable | x | |||
| Lift pressure adjustable | x | x | ||
| Automatic length compensation | x | |||
| Piston guide | ||||
| Slide-bearing | x | x | x | |
| Welding cable | ||||
| -cross-section (mm2) | 25 | 25 | 25 | |
| -length (m) | 3 | 6,5 | 5 | |
| Control cable plug | 7-pin | 7-pin | 7-pin | |
| Housing from impact resistant plastics | x | x | x | |
| Protection of piston guidance from welding spatters | x | x | x | |
| Dimensions | ||||
| Width (mm) | 60 | 60 | 60 | |
| Height (mm) | 172 | 172 | 172 | |
| Length (mm) | 290 | 235 | 335 | |
| Weight without cable (kg) | 1,6 | 1,1 | 1,7 | |
| x = Standard, o = Option | ||||
|
|
PKA-500 Automatic Stud Welding Gun Used For Capacitor Discharge Stud Welding Images |